SPV
Semi-Pantograph Disconnector up to 1,000 kV
The SPV is a space saving vertical reach disconnector connecting the lower busbar to the upper one via the semi-pantograph arm. Horizontal rather than vertical separation means a space reduction of as much as 30%.
Customer Benefits
- Reduced substation space requirements (up to 30%)
- Clear conducting routing for safety
- Rigid or flex busbars for flexibility
- Built-in or retro-fitted earthing switches
- Virtually maintenance free
- Easy start-up and commissioning
SPV
Semi-Pantograph Disconnector up to 1,000 kV
The SPV is a space saving vertical reach disconnector connecting the lower busbar to the upper one via the semi-pantograph arm. Horizontal rather than vertical separation means a space reduction of as much as 30%.
Customer Benefits
- Reduced substation space requirements (up to 30%)
- Clear conducting routing for safety
- Rigid or flex busbars for flexibility
- Built-in or retro-fitted earthing switches
- Virtually maintenance free
- Easy start-up and commissioning
- Blades are extra heavy, one piece, tubular aluminium with replaceable silver plated copper contacts at each end
- Galvanized structural steel channel base supports the insulators and live parts, providing high strength and rigid design
- All bearings and counter-balancing springs are isolated from the main path
- Clear busbar arrangement and routing results in increased safety during operation and maintenance
- In open position, blade sections fold upon themselves, offering maximum dimension slightly greater than half the open gap dimension.
- More compact than a standard pantograph switch and streamlined contours reduce RIV and corona effects
- Flexible installation and arrangement configurations
- Virtually maintenance free with factory-sealed bearings, life-time greased or self-lubricating parts and corrosion-free materials
Specifications
Technical Data (IEC)
Rated Voltage | Rated Current A/ Short time current kA Up to | BIL kV | A mm | B mm | C mm | D mm | E mm | F mm | G mm | i mm | Ø mm |
72.5 kV | 4000/63 | 325 | 980 | 1700 | 600 | 425 | 500 | 340 | 765 | 170 | 22 |
340 | 4000/63 | 450 | 1230 | 1900 | 700 | 425 | 500 | 340 | 765 | 170 | 22 |
123 kV | 4000/63 | 550 | 1480 | 2200 | 980 | 425 | 500 | 340 | 765 | 170 | 22 |
142 kV | 4000/63 | 650 | 1710 | 3000 | 1300 | 425 | 500 | 340 | 765 | 170 | 22 |
170 kV | 4000/63 | 750 | 1910 | 3000 | 1300 | 425 | 500 | 340 | 765 | 170 | 22 |
245R kV | 4000/63 | 950 | 2310 | 3800 | 1700 | 425 | 500 | 340 | 765 | 170 | 22 |
245 kV | 4000/63 | 1050 | 2510 | 3800 | 1700 | 425 | 500 | 340 | 765 | 170 | 22 |
300 kV | 4000/63 | 1050 | 2860 | 4200 | 1900 | 425 | 500 | 340 | 765 | 170 | 26 |
362 kV | 4000/63 | 1175 | 3190 | 4800 | 2200 | 600 | 800 | 400 | 1000 | 200 | 26 |
420 kV | 4000/63 | 1425 | 3640 | 5300 | 2600 | 600 | 800 | 400 | 1000 | 200 | 26 |
550 kV | 4000/63 | 1550 | 4290 | 6700 | 3500 | 600 | 1000 | 400 | 1000 | 200 | 26 |
800 kV | 4000/63 | 2100 | 5490 | 8000 | 4000 | 600 | 1100 | 500 | 1000 | 200 | 34 |
Drawings