Select a typical application to view the associated one line diagram, functions, and product order codes.
Typical applications
Select a typical application to view the associated one line diagram, functions, and product order codes.
Typical Functions | ||
87B 86 50/51 | Bus Differential Lockout auxiliary TOC and IOC (Phase, ground, neutral) |
Functions | Typical Product Order Code | |
Typical Functions (Phase segregated bus differential) + check zone | B90-N00-HPH-F8H-H6C-L8H-N6C-S8H-U6D-WXX | |
Alternative + check zone | B30-N03-HPH-F8N-H6C-L8N-N6C-S8N-U6C-WXX | |
Alternative (high Impedance bus differential) | ||
Alternative | ||
Auxiliary lockout relay |
Typical Functions | ||
87B 87B 86 50/51 50BF | Bus Differential Check Zone Lockout auxiliary TOC and IOC (Phase, ground, neutral) Breaker Failure End Zone Fault |
Functions | Typical Product Order Code | |
Typical Functions (Phase segregated bus differential) | B90-N03-HPH-F8H-H6C-L8H-N6C-S8H-U6C-WXX | |
Alternative (high Impedance bus differential) | ||
Harsh Environment Conformal Coating | B90-N03-APH-F8H-H6C-L8H-N6C-S8H-U6C-WXX | |
Auxiliary lockout relay |
Typical Functions | ||
87B 87B 86 50/51 | Bus Differential Check Zone Lockout auxiliary TOC and IOC (Phase, ground, neutral) |
Functions | Typical Product Order Code | |
Typical Functions (Phase segregated bus differential) | B90-N03-HPH-F8H-H6C-L8H-N6C-S8H-U6C-WXX | |
Alternative (high Impedance bus differential) | ||
+ Harsh Environment Conformal Coating | B90-N03-APH-F8H-H6C-L8H-N6C-S8H-U6C-WXX | |
Auxiliary lockout relay |
Typical Functions | ||
87B 87B 86 50/51 | Bus Differential Check Zone Lockout auxiliary TOC and IOC (Phase, ground, neutral) |
Functions | Typical Product Order Code | |
Typical Functions (Phase segregated bus differential) | B90-N03-HPH-F8H-H6C-L8H-N6C-S8H-U6C-WXX | |
Alternative (high Impedance bus differential) | ||
+ Harsh Environment Conformal Coating | B90-N03-APH-F8H-H6C-L8H-N6C-S8H-U6C-WXX | |
Auxiliary lockout relay |
Typical Functions | ||
87B 87B 86 50/51 | Bus Differential Check Zone Lockout auxiliary TOC and IOC (Phase, ground, neutral) |
Functions | Typical Product Order Code | |
Typical Functions (Phase segregated bus differential) | B90-N03-HPH-F8H-H6C-L8H-N6C-S8H-U6C-WXX | |
Alternative (high Impedance bus differential) | ||
+ Harsh Environment Conformal Coating | B90-N03-APH-F8H-H6C-L8H-N6C-S8H-U6C-WXX | |
Auxiliary lockout relay |
Typical Functions | ||
87B 87B 86 50/51 | Bus Differential Check Zone Lockout auxiliary TOC and IOC (Phase, ground, neutral) |
Functions | Typical Product Order Code | |
Typical Functions (Phase segregated bus differential) | B90-N03-HPH-F8H-H6C-L8H-N6C-S8H-U6C-WXX | |
Alternative (high Impedance bus differential) | ||
+ Harsh Environment Conformal Coating | B90-N03-APH-F8H-H6C-L8H-N6C-S8H-U6C-WXX |