CGVB-08
Vertical Break Disconnector up to 345 kV
The CGVB-08 vertical break disconnector is available in a wide range of ratings and is a robust and reliable performer. The double jaw contact system provides low maintenance, long life and excellent electrical and mechanical performance in the most adverse operating conditions. The CGVB-08 can be customized for different layouts to meet specific project needs.
- Reduced phase spacing requirements
- Virtually maintenance free
- No special tools required
- Wide range of accessories available
- Customizable to meet specific needs
CGVB-08
Vertical Break Disconnector up to 345 kV
The CGVB-08 vertical break disconnector is available in a wide range of ratings and is a robust and reliable performer. The double jaw contact system provides low maintenance, long life and excellent electrical and mechanical performance in the most adverse operating conditions. The CGVB-08 can be customized for different layouts to meet specific project needs.
- Reduced phase spacing requirements
- Virtually maintenance free
- No special tools required
- Wide range of accessories available
- Customizable to meet specific needs
- Up to 4000 A
- Up to 80 kA/3 s
- Temperatures from -50°C to +50°C
- Ice up to 20 MM (3/4”)
- Virtually maintenance free with factory-sealed bearings, life-time greased or self-lubricating parts and corrosion-free materials
Optionnal Devices
The CGVB-08 can be fitted with integrated grounding switches, mounted either parallel or perpendicular to the disconnect switch blade travel. In addition, it can be fitted to a wide range of accessories including high speed whips, silver inlaid contact, interlocking mechanisms and auxiliary contacts.
Specifications
25 to 245 kV 1200-2000 AMP
Rated Voltage | Max. rated current | Short circuit current | BIL | A inch(mm) | B inch(mm) | C inch(mm) | D inch(mm) | E inch(mm) |
25.8 kV | 1200-2000 A | 38 kA 3 sec - 63 kA 3 sec | 150 | 59 (1499) | 26 (656) | 63 (1603) | 14 (356) | 10 (254) |
38 kV | 1200-2000 A | 38 kA 3 sec - 63 kA 3 sec | 200 | 69 (1753) | 30 (757) | 77 (1958) | 18 (457) | 10 (254) |
72.5 kV | 1200-2000 A | 38 kA 3 sec - 63 kA 3 sec | 350 | 85 (2165) | 42 (1062) | 103 (2619) | 30 (762) | 10 (254) |
121 kV | 1200-2000 A | 38 kA 3 sec - 63 kA 3 sec | 550 | 102 (2597) | 57 (1441) | 135 (3430) | 45 (1143) | 10 (254) |
145 kV | 1200-2000 A | 38 kA 3 sec - 63 kA 3 sec | 660 | 113 (2876) | 66 (1670) | 155 (3938) | 54 (1372) | 10 (254) |
169 kV | 1200-2000 A | 38 kA 3 sec - 63 kA 3 sec | 750 | 122 (3105) | 74 (1873) | 172 (4370) | 62 (1575) | 10 (254) |
242 kV | 1200-2000 A | 38 kA 3 sec - 63 kA 3 sec | 900 | 147 (3734) | 93 (2364) | 218 (5527) | 80 (2032) | 11 (286) |
242 kV | 1200-2000 A | 38 kA 3 sec - 63 kA 3 sec | 1000 | 163 (4140) | 105 (2668) | 246 (6238) | 92 (2337) | 11 (286) |
25 to 245 kV 3000-4000 AMP
Rated Voltage | Max. rated current | Short circuit current | BIL | F inch(mm) | G inch(mm) | H inch(mm) | J inch(mm) | K inch(mm) |
25.8 kV | 4000 A | 80 kA 3 sec | 150 | 75 (1911) | 24 (621) | 87 (2211) | 15 (381) | 10 (254) |
38 kV | 4000 A | 80 kA 3 sec | 200 | 84 (2125) | 29 (730) | 101 (2556) | 18 (457) | 10 (254) |
72.5 kV | 4000 A | 80 kA 3 sec | 350 | 95 (2410) | 39 (1002) | 122 (3099) | 30 (762) | 10 (254) |
121 kV | 4000 A | 80 kA 3 sec | 550 | 113 (2877) | 54 (1383) | 160 (3937) | 45 (1143) | 10 (254) |
145 kV | 4000 A | 80 kA 3 sec | 650 | 124 (3156) | 63 (1611) | 175 (4445) | 54 (1372) | 10 (254) |
169 kV | 4000 A | 80 kA 3 sec | 750 | 131 (3334) | 71 (1814) | 190 (4826) | 62 (1575) | 10 (254) |
242 kV | 4000 A | 80 kA 3 sec | 900 | 135 (4172) | 89 (2272) | 243 (6153) | 80 (2032) | 10 (254) |
242 kV | 4000 A | 80 kA 3 sec | 1050 | 184 (4680) | 101 (2576) | 274 (6966) | 92 (2337) | 10 (254) |
362 kV | 1200-4000 A | 80 kA 3 sec | 1300 | 199 (5042) | 115 (2910) | 303 (7706) | 106 (2692) | 9 (230) |
Drawings