Typical applications
Select a typical application to view the associated one line diagram, functions, and product order codes.

Large Motor
Two sets of CT's for differential protection
Typical Functions
87S 49 49RTD 49S 38 51R 50P/G 51P/G 50BF 66 46 47 27P 59P/N 67P/N 32 81U 81O | Stator Differential Thermal Overload RTD Biased Thermal Overload Stator RTD Bearing RTD Mechanical Jam Instantaneous Overcurrent Time Overcurrent Breaker Failure Starts per hour Current Unbalance Phase Reversal Undervoltage Overvoltage Directional Overcurrent Directional Power Underfrequency Overfrequency |
Functions | Typical Product Order Code | |
---|---|---|
Typical Functions | M60-E00-HCH-F8L-H6P-M8N-P5C-UXX-WXX | |
Ethernet Communications | Copper | M60-N00-HCH-F8L-H6P-M8N-P5C-UXX-WXX |
Fiber | M60-G00-HCH-F8L-H6P-M8N-P5C-UXX-WXX | |
Lockout | Standalone | HEA61-A-RU-220-X2 |
Integrated | M60-E00-HPH-F8L-H6P-M8N-P5C-U4L-WXX |

Large Motor
Two sets of CT's for differential protection
Typical Functions
87S 49 49RTD 49S 38 51R 50P/G 51P/G 50BF 66 46 47 27P 59P/N 14 55 | Stator Differential Thermal Overload RTD Biased Thermal Overload Stator RTD Bearing RTD Mechanical Jam Instantaneous Overcurrent Time Overcurrent Breaker Failure Starts per hour Current Unbalance Phase Reversal Undervoltage Overvoltage Speed Switch Power Factor |
Functions | Typical Product Order Code | |
---|---|---|
Typical Functions | 469-P5-HI-A20-E | |
Communications | Copper | 469-P5-HI-A20-T |
DeviceNet | 469-P5-HI-A20-D | |
Lockout | Standalone | HEA61-A-RU-220-X2 |
Integrated | M60-E00-HPH-F8L-H6P-M8N-P5C-U4L-WXX |

Large or medium motor
Typical Functions
49 49RTD 49S 38 51R 50P/G 51G 66 46 47 27P 59P/N 37 | Thermal Overload RTD Biased Thermal Overload Stator RTD Bearing RTD Mechanical Jam Instantaneous Overcurrent Time Overcurrent Starts per hour Current Unbalance Phase Reversal Undervoltage Overvoltage Undercurrent |
Functions | Typical Product Order Code | |
---|---|---|
Typical Functions | M60-E00-HCH-F8L-H6P-M8N-P5C-UXX-WXX 469-P5-HI-A20-E 369-HI-R-M-0-0-0 | |
Ethernet Communications | Ethernet | M60-N00-HCH-F8L-H6P-M8N-P5C-UXX-WXX 469-P5-HI-A20-T 369-HI-R-M-0-E-0 |
DeviceNet | 469-P5-HI-A20-D 369-HI-R-M-0-D-0 | |
Profibus | 369-HI-R-M-0-P-0 | |
Lockout | Standalone | HEA61-A-RU-220-X2 |
Integrated | M60-E00-HPH-F8L-H6P-M8N-P5C-U4L-WXX | |
Harsh environment | 469-P5-HI-A20-E-H 369-HI-R-M-0-0-H |

Medium Motor
Typical Functions
49 | Thermal Overload |
49RTD | RTD Biased Thermal Overload |
49S | Stator RTD |
38 | Bearing RTD |
51R | Mechanical Jam |
50P/G | Instantaneous Overcurrent |
51G | Time Overcurrent |
66 | Starts per hour |
46 | Current Unbalance |
37 | Undercurrent |
Functions | Typical Product Order Code | |
---|---|---|
Typical Functions | 369-HI-R-M-0-0-0 269Plus-SV-1-1-100P-HI 239-RTD-AN | |
Ethernet Communications | Ethernet | 369-HI-R-M-0-E-0 |
DeviceNet | 369-HI-R-M-0-D-0 | |
Profibus | 369-HI-R-M-0-P-0 | |
Lockout | Standalone | HEA61-A-RU-220-X2 |
Harsh environment | 369-HI-R-M-0-0-H 239-RTD-AN-H |

Small Motor
Typical Functions
49 49RTD 49S 38 51R 50P/G 46 27P 37 | Thermal Overload RTD Biased Thermal Overload Stator RTD Bearing RTD Mechanical Jam Instantaneous Overcurrent Current Unbalance Phase Undervoltage Undercurrent |
Functions | Typical Product Order Code | |
---|---|---|
Typical Functions | MM300-B-E-H-S-S-C-A-G 239-RTD-AN MM2-PD-2-120 | |
Lockout | Standalone | HEA61-A-RU-220-X2 |
Harsh environment | 369-HI-R-M-0-0-H 239-RTD-AN-H |